2025 John Deere 5075E full technical specifications & Price
John Deere 5075E tractor is most powerful tractor from John Deere company or it is the big brother of all John Deere models in India & tractor is only available in 4 wheel drive variant. Tractor has 3 cylinder turbocharged liquid engine which provides tractor 75 Hp output power at 2400 engine rated RPM. Tractor’s engine has 2939 CC displacement and rotary fuel injection pump which makes it different from other John Deere tractors in India. Tractor has dual clutch with 9 forwards + 3 reverse and 12 forwards + 4 reverse transmission options. Tractor has 1800 kg weight lifting capacity at ball point. Tractor has 68 litres fuel tank capacity. Here are some more specifications of tractor:
Price
Price of John Deere 5075 E starts from Rs 15,50,000 and goes up to Rs 16,75,000.
Engine
Specifications | Data |
---|---|
1. Engine Make | John Deere |
2. Engine Type |
|
3. Max Torque | No data available |
4. HP | 75 |
5. Bore*Stroke (MM) | 106.5*110 mm |
6. Displacement | 2939.71 CC |
7. Engine rated RPM | 2400 |
8. Pump | Rotary |
9. Max engine RPM in tachometer | 3000 |
10. SFC | No data available |
11. Idle RPM | 850 +50/-25 |
12. Max. idle RPM | 2600 +50/-25 |
13. Compression ratio | 18.7:1 |
14. Working RPM range | 1400 to 2400 |
15. Fuel injections timing | 6.5+-1° BTDC (Dynamic injection timing) |
Transmission
Specifications | Data |
---|---|
1. Clutch type & size | Dual (size not available) |
2. Transmission | 9F+3R (standard) and 12F+4R (for creeper) |
3. Clutch paddle free play | 20-25 mm |
4. Transmission type | Collarshitf (standard) TSS (optional) |
Gear speed chart
Gear speed in kmph at rated RPM | ||
Gears | With 16.9*30 rear tyre | With 18.9*30 rear tyre |
---|---|---|
A1 | 2.2 | 2.3 |
A2 | 3.2 | 3.3 |
A3 | 4.4 | 4.6 |
B1 | 5.2 | 5.5 |
B2 | 7.6 | 7.9 |
B3 | 10.3 | 10.8 |
C1 | 14.4 | 15 |
C2 | 20.8 | 21.6 |
C3 | 28.3 | 29.5 |
A-R | 3.7 | 3.9 |
B-R | 8.8 | 9.2 |
C-R | 24.2 | 25.2 |
Brakes
Specifications | Data |
---|---|
1. Type | Hydraulic Wet disc Brakes |
2. Minimum turning radius with brakes | 3550 mm |
3. Minimum turning radius without brakes | No data available |
4. Brake paddle free play | 20 to 30 mm |
Tractor has standard power steering in which oil is takes from transmission for hydraulic cylinder.
Steering
Specifications | Data |
---|---|
1. Mechanical | Not available |
2. Power | Available (standard) |
3. Oil capacity (power steering) | There is no separate oil tank for power steering oil. |
PTO
Specifications | Data |
---|---|
1. PTO HP @ Rated RPM | 63.7 hp |
2. PTO speeds-Standard | Available (540 PTO RPM at 2376 engine RPM) |
3. PTO speeds – Economy | 540 PTO RPM at 1705 engine RPM |
4. PTO speeds – Reverse | Available (600 at 2376 ERPM) |
5. PTO speeds – Ground speed | Not available |
Hydraulics
Specifications | Data |
---|---|
1. Type | Live Auto depth and draft control |
2. Lift capacity | 1800 kg with three point linkage system. |
When there is accurate pressure in tires then experience of driving increases many times better and tractor gives amazing fuel efficiency and there less power loss that’s why here is a table for tyre pressure according to different conditions:
Tyres & pressure according to conditions
Tyre | Pressure without heavy load | Pressure with ballast or heavy equipment |
---|---|---|
|
||
12.2*24 | 12 psi | 30 psi |
|
||
16.9*30 | 14 psi | 19 psi |
18.4*28 | 14 psi (in field also) | 19 psi (on road also) |
Overall dimensions
Specifications | Data 4WD |
---|---|
1. Wheel base | 2060 mm |
2. Overall length | 3620 mm |
3. Overall width | 1860 mm |
4. Overall height (up to exhaust pipe) | 2330 mm |
5. MIN. Ground clearance | 410 mm |
6. Weight of tractor | 2425 kg |
Others
Specifications | Data |
---|---|
1. Battery | 12 V, 88 Ah |
2. Alternator | 43 Amps. |
3. Fuel tank capacity | 68 Litres |
John Deere 5075E tractor
Here is some information about tractor’s lubrications oil type & amount:
Oil & Lubrications
Part | Amount | Type |
---|---|---|
Engine | 8.5 litres | SAE 15W-40 |
Transmission & Hydraulics | 39 litres | HY-GARD |
4WD front differential axle | 4.5 liters | HY-GARD |
4WD front hub each side | 0.7 liters | HY-GARD |
Coolant | 9.5 litres | John Deere COOL-GARD II |
Grease | As required | John Deere GREASE-GARD |
NOTE: Type of lubrications oil (grade) may change with change in environmental conditions and temperature i.e. for very hot places and extremely cold places there will be change in grade of lubrication oil and for that case you should visit to nearest authorized John Deere service center.
In India John Deere’s tractors are known for their comfortable riding experience because tractors has suspended paddles, side shift gear levers and most important thing is tractors are silent as compared to other brands.
Here are the details about tractor’s instrument cluster:
- Tachometer with maximum 3000 engine RPM.
- Fuel gauge.
- Engine temperature gauge.
- PTO engage indicator.
- Digital hour meter.
- Transmission neutral indicator.
- High beam indicator.
- System charging indicator.
- Air cleaner restriction indicator.
- Low engine oil pressure indicator.
- Parking brake indicator.
- QRL indicator.
- Turn indicator lights.
There is no data available for implement selection for the tractor but if anyone is having this data and wants to share with us then please Contact Us.
There some jobs which must be done after 1 year either tractor stands still at a position or works for whole year:
- Change engine oil & oil filter.
- Change air cleaner primary element.
- Check throttle friction.
After buying new tractor there are some jobs which should be done after first given hours:
After first 100 hours
- Change engine oil & oil filter.
- Change transmission oil filter.
- Follow other general service jobs.
After first 600 hours:
After first 1100 hours:
- Change transmission-hydraulic oil & oil filter.
Here are some details about tractor’s periodic maintenance chart which should be followed at given time of interval:
Periodic maintenance chart
Jobs |
|
|||
---|---|---|---|---|
Every 10 | Every 50 | Every 250 | Every 500 | |
Drain out water from water separator | ✓ | |||
Check & top up engine oil level | ✓ | |||
Check coolant level | ✓ | |||
Lubricate tyre rod ball points | ✓ | |||
Lubricate steering spindle | ✓ | |||
Lubricate front axle pivot pins | ✓ | |||
Lubricate rear bearings | ✓ | |||
Check and top up transmission oil level | ✓ | |||
Check and top up front axle oil level | ✓ | |||
Check battery terminals | ✓ | |||
Check and adjust tyre pressure | ✓ | |||
Lubricate front axle pivot pins | ✓ | |||
Lubricate steering spindles | ✓ | |||
Check and tight all nuts & bolts with torque | ✓ | |||
Service the air cleaner | ✓ | |||
Change engine oil and oil filter | ✓ | |||
Clean battery terminals | ✓ | |||
Inspect fan belt | ✓ | |||
Check neutral start system | ✓ | |||
Check & adjust free play clutch & brake paddle | ✓ | |||
Change filter inserts | ✓ | |||
Change fuel filters (for rotary fuel pump) | ✓ | |||
Change transmission oil and oil filter | ✓ |
Jobs |
|
||
---|---|---|---|
Every 600 | Every 1250 | Every 2000 | |
Change 4 WD housing oil | ✓ | ||
Clean engine crankcase vent tube | ✓ | ||
Lubricate front wheel bearings | ✓ | ||
Check & tight all clamps | ✓ | ||
Check source of leakage in cooling system | ✓ | ||
Lubricate rear axle bearings | ✓ | ||
Check engine idle speed | ✓ | ||
Check fuel injectors | ✓ | ||
Check & adjust valve clearance | ✓ | ||
Check front axle pivot pin | ✓ | ||
Change transmission oil & oil filter | ✓ | ||
Change water separator bowl | ✓ | ||
Clean hydraulic pick up screen | ✓ | ||
Flush cooling system | ✓ |
More models:
John Deere 5310 tractor full specifications and Gear speeds
New Holland 5620 CRDI TX plus full specifications & price
New Holland 5620 TX Plus full specification & gear speeds
New Holland 3630 TX Special Edition specifications