Swaraj 724 FE tractor full specifications – Tractor data
Swaraj 724 FE tractor has 2 cylinder naturally aspirated liquid cooled Kirloskar engine with 1728 CC displacement which can produce about 26.5 hp at 2000 engine rated RPM. Tractor has single clutch with 254 mm diameter with 8 forwards and 2 reverse transmission with combination of sliding mesh and constant mesh technology. Tractor has 1000 kg weight lifting capacity with 3 point linkage system. Here are some more specifications of tractor:
Engine
| Specifications | Data |
|---|---|
| 1. Engine Make | Kirloskar |
| 2. Engine model | RV-2 TR KIRLOSKAR |
| 3. Engine Type |
|
| 4. Max Torque | No data available |
| 5.HP | 26.5 hp |
| 6. Bore*Stroke (MM) | 100*110 mm |
| 7. Displacement | 1728 cc |
| 8. Engine rated RPM | 2000 |
| 9. Pump | Inline bosch |
| 10. Max engine RPM in tachometer | 2400 |
| 11. SFC | No data available |
| 12. Idle RPM | No data available |
| 13. Firing order | 1-2 |
| 14. Intake valve clearance | No data available |
| 15. Exhaust valve clearance | No data available |
| 16. Fan belt tension | 10 to 12 mm |
Transmission
| Specifications | Data |
|---|---|
| 1. Clutch type & size | Single clutch with 254 mm |
| 2. Gearbox | Combination of sliding & Constant mesh (8F + 2R) |
| 3. Free play in clutch paddle | 20-25 mm |
Gear speed at engine rated RPM
| Gears | Gear speed in kmph with 12.4*28 tyres |
|---|---|
| L1 | 2.3 |
| L2 | 4.2 |
| L3 | 6.3 |
| L4 | 7.2 |
| H1 | 8.9 |
| H2 | 16.4 |
| H3 | 24..9 |
| H4 | 28.4 |
| LR | 3.2 |
| HR | 12.5 |
Brakes
| Specifications | Data |
|---|---|
| 1. Type | Dry disc Brakes |
| 2. Minimum turning circle radius with brakes (mm) | No data available |
| 3. Minimum turning circle radius without brakes (mm) | No data available |
| 4. Brake paddle play | 35-40 mm |
Steering
| Specifications | Data |
|---|---|
| 1. Mechanical | Available |
| 2. Power | Not available |
| 3. Oil capacity (mechanical steering RANE) | 0.6 liter |
| 4. Oil capacity (mechanical steering ZF) | 0.45 liter |
PTO
| Specifications | Data |
|---|---|
| 1. PTO HP @ Rated RPM | No data available |
| 2. PTO speeds-Standard | Available with 6 spline |
| 3. PTO speeds – Economy | 1000 PTO RPM with 21 spline (optional) |
| 4. PTO speeds – Reverse | No data available |
| 5. PTO speeds – Multi speed | No data available |
Hydraulics
| Specifications | Data |
|---|---|
| 1. Type | Live Auto depth and draft control |
| 2. Lift capacity | 1000 kg |
| 3. Pump oil delivery capacity | 17 liters per minute |
Tires
| Specifications | Data | Tyre pressure |
|---|---|---|
| 1. Front tyre size | 6.00*16 | 24 to 28 psi in field and 28 to 30 psi on road |
| 2. Rear tyre size | 12.4*28 | 16 to 18 psi in haulage14 to 16 psi in field |
OVREALL DIMENSIONS
| Specifications | Data |
|---|---|
| 1. Wheel base | 1815 mm |
| 2. Overall length | 3285 mm |
| 3. Overall width | 1675 mm |
| 4. Overall height | 2120 mm |
| 5. MIN. Ground clearance | 385 mm |
| 6. Weight of tractor | 1730 kg |
OTHERS
| Specifications | Data |
|---|---|
| 1. Battery | 12 V , 75 Ah |
| 2. Alternator | No data available |
| 3. Fuel tank capacity | No data available |
| 4. Air cleaner type | Oil bath type (0.8 litre capacity) |
Swaraj 724 FE tractor
Here are some details of instrument cluster of tractor:
- Engine tachometer with 2400 maximum engine RPM.
- Analog hour meter.
- Fuel gauge.
- Ammeter.
- Water temperature gauge.
- Engine oil gauge.
- Turn indicator lights.
More models:
