Arjun Novo 605 CRDI tractor full specifications – Tractor data
Arjun Novo 605 CRDI tractor has 4 cylinder naturally aspirated liquid cooled engine which is compitable with TREM IV emission norms . Tractor’s engine has 3532 cc displacement and 2100 engine rated RPM which can produce about 55 hp in power mode . Tractor has both Single and Dual clutch options with operator’s demand . Tractor has two types of transmission options :-
- 15 Forwards + 3 Reverse (standard)
- 15 Forwards + 15 Reverse (optional)
Tractor has 2200 kg hydraulic weight lifting capacity and 60 litre fuel tank capacity . Tractor’s maximum equivalent crankshaft Torque is 217 Nm in Power mode and Backup Torque is 21% in Power mode .
Tractor has three types of modes according to different situations :-
- Power mode ( tractor produces about 55 hp at 2100 engine rated RPM )
- Normal mode ( tractor produces about 52 hp at 2100 engine rated RPM )
- Diesel saver mode ( tractor produces about 47 hp at 21 engine rated RPM )
Here are full specifications of tractor :-
| Sr no. |
|
|
|---|---|---|
| 1. | Engine Make | Mahindra & Mahindra Ltd. |
| 2. | Engine model | No data available |
| 3. | Engine Type |
|
| 4. | Max Torque |
|
| 5. | HP |
|
| 6. | Bore*Stroke (MM) | 96*122 mm |
| 7. | Displacement | 3532 cc |
| 8. | Engine rated RPM | 2100 |
| 9. | Pump | Common Rail Direct Injection |
| 10. | Max engine idle RPM |
|
| 11. | SFC (gram per hp per hour) |
|
| 12. | Firing Order | 1-3-4-2 |
| 13. | Compression ratio | 17.2:1 |
Tractor has Standard 15F and 3R transmission option in 2 and 4 wheel drive variants and Optional 15F + 15R transmission options only in 4 wheel drive variant with Dual Clutch .
| Sr no. |
|
|
|---|---|---|
| 1. | Clutch type & size | Dry Dual NDC with 280 mm dia |
| 2. | Gearbox | 15F + 3R (standard) 15F + 15R (optional in 4 wheel drive) |
| 3. | Gearbox type | Mechanical,Paritial synchro mesh gears 1st & Reverse constant mesh 2nd , 3rd , 4th and 5th synchro mesh |
Here are gear speeds of tractor for 15F + 3R transmission option :-
|
|
|
|---|---|
| Tyre size | 14.9*28 |
| Gears | Speeds (Kmph) |
| L1 | 1.6 |
| L2 | 2.4 |
| L3 | 3.4 |
| L4 | 4.3 |
| L5 | 5.8 |
| M1 | 4.8 |
| M2 | 7 |
| M3 | 10 |
| M4 | 12.7 |
| M5 | 17 |
| H1 | 9.1 |
| H2 | 13.2 |
| H3 | 18.9 |
| H4 | 23.8 |
| H5 | 32 |
| LR | 3.1 |
| MR | 9.1 |
| HR | 17.2 |
| Sr no. | Specifications | Data |
|---|---|---|
| 1. | Type | Oil Immersed Disc Brakes |
| 2. | Minimum turning circle radius with brakes (m) | 3.8+-0.25 |
| 3. | Minimum turning circle radius without brakes (m) | 4.1+-0.25 |
| Sr no. | Specifications | Data |
|---|---|---|
| 1. | Mechanical | Not available |
| 2. | Power | Available |
| Sr no. | Specifications | Data |
|---|---|---|
| 1. | PTO speeds @ Engine RPM | 540 @1994 540 E @ 1470 Optional
540 @ 1994 and rev pto optional |
| 2. | PTO HP | Power mode : 48.8 hp Normal mode : 45.7 hp
Diesel saver mode : 41.9 hp |
| Sr no. | Specifications | Data |
|---|---|---|
| 1. | Type | Live Auto depth and draft control |
| 2. | Lift capacity | 2200kg |
| Sr no. | Specifications | Data |
|---|---|---|
| 1. | Front tyre size | 7.50*16 (standard) |
| 2. | Rear tyre size |
| Sr no. | Specifications | Data |
|---|---|---|
| 1. | Wheel base | 2150 mm for 2 WD 2220 mm for 4 WD |
| 2. | Overall length | 3650 +-25 mm for 2 WD 3705 +- 25 mm for 4 WD |
| 3. | Overall width | 2000 +- 25 mm for 2 WD 2200 +- 25 mm for 4 WD |
| 4. | Overall height with ROPS | 2600 mm |
| 5. | MIN. Ground clearance | 440 mm (below transmission housing) for 2 WD 373 mm (below front axle)for 4 WD |
| 6. | Total weight of tractor | No data available |
| Sr No. | Specifications | Data |
|---|---|---|
| 1. | Battery | 12 V , 88 Ah |
| 2. | Alternator | No data available |
| 3. | Fuel tank capacity | 60 Litres |
| 4. | Starter motor | 2.2 KW |
Capacities
- Engine oil including oil filters – 10 litres .
- Cooling system – 10 litres .
- Transmission & Hydraulic oil – 38 litres for 2 WD and 42 litres for 4 WD .
