New Holland 3600-2 TX All Rounder Plus – Tractor data
New Holland 3600-2 TX All Rounder Plus tractor has 3 cylinder naturally aspirated liquid cooled engine with 2931 cc displacement which can produce about 50 hp at 2100 engine rated RPM . Tractor double clutch with independent clutch lever with 3 types of different transmission options according to operator’s demand . Tractor has 1700 kg lift capacity which can extended to 2000 kg by using Asist Ram . Tractor has multiple PTO speeds i.e. ground speed PTO and reverse PTO . Tractor has inline FIP pump , Here are some more specifications of tractor :-
| Specifications | Data |
|---|---|
| 1. Engine Make | No data available (Iveco) |
| 2. Engine model | FPT S8000 |
| 3. Engine Type |
|
| 4. Max Torque | No data available |
| 5.HP | 49.5 hp |
| 6. Bore*Stroke (MM) | 104*115 mm |
| 7. Displacement | 2931 cc |
| 8. Engine rated RPM | 2100 |
| 9. Pump | Inline bosch |
| 10. Max engine RPM in techometer | 2800 |
| 11. SFC | No data available |
| Specifications | Data |
|---|---|
| 1. Clutch type & size | Double clutch with independent clutch lever (size not available ) |
| 2. Gearbox | Fully constant mesh
|
| 3. Gear speeds (8F+2R) |
| Specifications | Data |
|---|---|
| 1. Type | Oil Immersed Brakes |
| 2. Minimum turning circle dia with brakes (m) | NA |
| 3. Minimum turning circle dia without brakes (m) | NA |
| Specifications | Data |
|---|---|
| 1. Mechanical | No data available |
| 2. Power | Available ( standard ) |
| Specifications | Data |
|---|---|
| 1. PTO HP @ Rated RPM | No data available |
| 2. PTO speeds-Standard | Available (540 RPM at 1800 ERPM ) |
| 3. PTO speeds – Economy | No data available |
| 4. PTO speeds – Reverse | Available |
| 5. PTO speeds – Ground speed | Available |
| Specifications | Data |
|---|---|
| 1. Type | Live Auto depth and draft control |
| 2. Lift capacity |
|
| Specifications | Data |
|---|---|
| 1. Front tyre size | |
| 2. Rear tyre size |
| Specifications | Data |
|---|---|
| 1. Wheel base | No data available |
| 2. Overall length | No data available |
| 3. Overall width | No data available |
| 4. Overall height | No data available |
| 5. MIN. Ground clearance | No data available |
| 6. Weight of tractor | No data available |
| Specifications | Data |
|---|---|
| 1. Battery | 12 V , 88 Ah |
| 2. Alternator | 45 or 55 Amps. |
| 3. Fuel tank capacity | 60 Litres |
Additional
Fibre fuel tank and dual spin on filter .
Similar model in same HP category
New Holland 3600-2 Excel
New Holland 3600-2 TX Super
New Holland 3600-2 TX
New Holland Excel 4710
Sonalika DI 750 III HDM sikander
Swaraj 855 FE 4 WD
Swaraj 855 FE 4 star
