Zetor 8111 tractor full specifications – Tractor data
Zetor 8111 tractor has naturally aspirated liquid cooled 4 cylinder engine with 4562 CC displacement which can produce about 76 hp at 2200 engine rated RPM. Tractor has dry type clutch with 350 mm diameter for transmission only. Tractor has special Torque Multiplier which decreases gear speed without help of clutch. Tractor has 16 gears for forwards and 8 gears for reverse. Tractor has 125 litres fuel tank capacity. Here are some more specifications of tractor:
Engine
| Specifications | Data |
|---|---|
| 1. Engine Make | Z.T.S . N.P. Martin |
| 2. Engine model | Z 8111 |
| 3. Engine Type |
|
| 4. Max Torque | No data available |
| 5.HP | 76 hp category |
| 6. Bore*Stroke (MM) | 110*120 mm |
| 7. Displacement | 4562 cc |
| 8. Engine rated RPM | 2200 |
| 9. Pump | Motorpal |
| 10. Max engine RPM in tachometer | 2500 |
| 11. SFC | No data available |
| 12. Idle RPM | 600 |
| 13. Firing order | No data available |
| 14. Intake valve clearance | 0.30 mm |
| 15. Exhaust valve clearance | 0.30 mm |
| 16. Compression ratio | 17:1 |
Transmission
| Specifications | Data |
|---|---|
| 1. Clutch type & size | Single dry type clutch with 350 mm |
| 2. Gearbox | 16 Forwards + 8 Reverse |
| 3. Additional | Torque Multiplier (which can reduce gear speed without using clutch paddle) |
Gear speed at engine rated RPM
| Gears | Gear speed in kmph with 16.9*38 tyres |
|---|---|
|
|
|
| L1 M | 1.89 |
| L1 | 2.53 |
| L2 M | 2.98 |
| L2 | 3.99 |
| L3 M | 4.74 |
| L3 | 6.34 |
| L4 M | 6.75 |
| L4 | 9.03 |
| H1 M | 5.52 |
| H1 | 7.39 |
| H2 M | 8.70 |
| H2 | 11.64 |
| H3 M | 13.86 |
| H3 | 18.50 |
| H4 M | 19.68 |
| H4 | 26.34 |
|
|
|
| R1 M | 2.59 |
| R1 | 3.46 |
| R2 M | 4.08 |
| R2 | 5.46 |
| R3 M | 6.48 |
| R3 | 8.67 |
| R4 M | 9.23 |
| R4 | 12.35 |
Where “M” is shown, there Torque Multiplier is engaged.
Brakes
| Specifications | Data |
|---|---|
| 1. Type | Dry Disc Multiplate |
| 2. Method of operating brakes | Hydraulic by paddle |
| 3. Additional | Air brake system for trailer brakes |
| 4. Brake paddle play | No data available |
Steering
| Specifications | Data |
|---|---|
| 1. Mechanical | Not available |
| 2. Power | Available |
| 3. Oil capacity for power steering | 8 liters |
| 4. Make | Pilmet |
PTO
| Specifications | Data |
|---|---|
| 1. PTO HP @ 1890 RPM | 70.8 |
| 2. PTO speeds-Standard | Available with 6 spline |
| 3. PTO speeds – Economy | 1000 PTO RPM with 21 spline (optional) |
| 4. PTO speeds – Ground speed | Available |
Hydraulics
| Specifications | Data |
|---|---|
| 1. Type | Live Auto depth and draft control |
| 2. Lift capacity | No data available |
| 3. Additional | 3 point linkage system |
Tyres
| Specifications | Data | Tyre pressure |
|---|---|---|
| 1. Front tyre size | 7.50*20 | No data available |
| 2. Rear tyre size | 16.9*38 | No data available |
OVREALL DIMENSIONS
| Specifications | With ballast | Without ballast |
|---|---|---|
| 1. Wheel base | 2390 mm | 2390 mm |
| 2. Overall length | 4140 mm | 4140 mm |
| 3. Minimum width | 1940 mm | 1940 mm |
| 4. Maximum width | 2280 mm | 2280 mm |
| 5. Height up to exhaust pipe | 2635 mm | 2640 mm |
| 6. Weight of tractor | 4140 kg | 5181 kg |
OTHERS
| Specifications | Data |
|---|---|
| 1. Battery | 12 V , 100 Ah (2 batteries) |
| 2. Alternator | 55 A at 9000 rev |
| 3. Fuel tank capacity | 125 Litres |
| 4. Air cleaner type | Oil bath type (1.81 litre capacity) |
Zetor 8111
Here are some details of instrument cluster of the tractor:
- Tachometer with 2500 maximum engine RPM and speedometer also.
- Fuel gauge.
- Engine temperature gauge.
- Analog hour meter.
- Parking brake indicator.
To be continued about instrument cluster…..
Oil type, capacities & duration
| Parts | Amount | Type | Duration |
|---|---|---|---|
| Engine oil | 10 liters including oil filter also | 10W30 | 200 hours |
| Air cleaner | 1.81 liters | 10W30 | No data available |
| Transmission housing and gear box | 53.51 | SAE 80 | 1200 hours |
| Final drives | 2×4.01 liters | SAE 90 | 1200 hours |
| Transmission filter | —- | —- | 600 hours |
| Steering oil and oil filter | 8.01 liters | SAE OL-N2 | 1200 hours |
| Coolant | 20 liters | Water and coolant ratio 1:1 | No data available |
| Required Grease | As required | Mobilgrease MP | Weekly and may be early according to use |
More models:
